We We can provide a full-range of power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description:
sixty hp China producer 60hp 4wd farming 4×4 tractors for agriculture
This model 60hp 4wd tractor sells quite ept for its very good top quality and inexpensive price tag.
We export this design tractors most to Europe, The united states, Australia and Brizil and other nations around the world, they are quite common in the marketplace.
With beautiful look, this tractor is also multi-useful. It can match all types of farming implements.
Photos:
Common Equipments:
QC4102 Engine,4 Cylinders,twelve+twelve Equipment Change,With Dual-Stage Clutch,Electrical power Steering,Trailer outlet,
protection plate,Tires:8.3-20/twelve.4-28,hand throttle wire ,4×4 Wheel Generate,3-Position Linkage,
Rear PTO 540/760, Shade comply with your need.
Alternatives:
Cab,Cover,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Draw Bar,
60hp four wheel drive Tractor Specs
Design | CP604 | ||||
Proportions of Tractor(mm) | Length | 3900 | |||
Width | 1800 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1300 | |||
Rear Wheel | 1300 | ||||
Axle Foundation | 1760 | ||||
Min.Ground Clearance | 360 | ||||
Structure bodyweight (kg) | 2580Kg | ||||
Motor | Model | QC4102 | |||
Type | Vertical,4-Cylinder,H2o Cooled and 4-stroke | ||||
Rated Power(kw) | 44.four | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-twenty | |||
Rear Wheel | 12.4-28 | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Sort | 12+twelve shift | ||||
Suspension Variety | 3-position links | ||||
PTO | Type and Rev | Semi-impartial Variety 720r/m or 540/720r/m | |||
Spline Measurement | I38 Rectangle Spline with 8 teeth |
TZ-8 Front Stop Loader with 4 – in – 1 Bucket Specifications:
Product | TZ-8 |
Bucket capacity(m3) | .43 |
Rated Load(Kg) | 360 |
All round dimensions(mm) | 4900×1740×1296 |
Max. dump top(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (diploma) | forty two |
Max. unloading angle (diploma) | 46 |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | eight |
Descending time(s) | 4 |
Advised Tractor(hp) | fifty-70 |
LW-8 Backhoe Specifications:
Design | LW-8 |
Bucket Capacity(m3) | .048 |
Bucket Vast(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Peak(mm) | 3510 |
Discharging Top(mm) | 2000 |
Max.digging depth(2ft) Flat bottom(mm) | 2500 |
Swing Angle(diploma) | 140° |
Bucket Rotation(degree) | 160° |
Dipper stick Digging Drive(Kg) | one thousand |
Functioning stress(Mpa) | 16 |
Packaging & Supply:
-3 units inside of 1×40’fcl assembled,
-Delivery time: thirty times right after acquiring your deposit
Company Details:
Our service:
Certifications:
FAQ:
The use of original tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, authorized, or produced by the OEM.